Documentation
Scanned original manuals from Tiki-Data, as PDF.
All documents are in Norwegian, as they were printed by Tiki-Data in the 1980s. They are scanned page by page, so the files are large – up to about 50 MB. Each link opens the PDF in a new tab.
| Document | Contents | Pages | Size | Download |
|---|---|---|---|---|
| TIKI-100 InstruksjonsbokUser manual | The main user manual that came with the machine: setting up, the keyboard, starting TIKO, disks and everyday use. | 116 | 52 MB | |
| KONTIKI-100 Teknisk håndbok, rev. CTechnical handbook | The technical handbook: description of the electronics, schematics, component list, the PROM monitor, a graphics library for Pascal, C and assembly (with the character set structure), and adapting new printers to BRUM. | 144 | 49 MB | |
| TIKOOperating system manual | Manual for TIKO, the CP/M 2.2-compatible operating system for the TIKI-100. Scanned as two-page spreads. | 54 spreads | 15 MB | |
| TIKOS Bruker og teknisk manualUser and technical manual | User and technical manual for TIKOS. | 122 | 32 MB | |
| TIKI-100 ProgramvarekatalogSoftware catalogue | Tiki-Data's catalogue of software available for the TIKI-100. | 24 | 29 MB | |
| TIKI-BAS BrukerveiledningUser manual | User manual for TIKI-BAS, the simple database program. | 32 | 21 MB | |
| TIKI-KALK BrukerveiledningUser manual | User manual for TIKI-KALK, the spreadsheet program. | 48 | 33 MB |
More documentation elsewhere
Other TIKI 100 manuals, books and guides are available on other sites. All links open in a new tab.
Guides and technical documentation
| Document | Contents | Source | Access | Link |
|---|---|---|---|---|
| Recapping av strømforsyningRecapping the power supply | Guide to replacing the capacitors in the TIKI-100 power supply. PDF, 35 MB. | Z80.no | Open | Open |
| Recapping av hovedkortRecapping the main board | Capacitor list and guide for the TIKI-100 main board. PDF, 3 pages. | Z80.no | Open | Open |
| Teknisk dokumentasjonTechnical documentation (text) | I/O ports, system register, memory map, video, sound, disk, keyboard, serial and parallel ports, TIKO internals – plus the original technical handbook as images. | Djupdal.org | Open | Open |
| Z80.no TIKI-100 pageManuals and guides | The source of the TIKO manual and the technical handbook scans above, plus the recapping guides. | Z80.no | Open | Open |
| TIKI-100 emulator manualModern emulator documentation | Manual and hardware/I/O reference for the cross-platform TIKI-100 emulator. | GitHub (RetroCoreLabs) | Open | Open |
Books at the National Library of Norway
The National Library (nb.no) has digitized a number of books about the TIKI 100. Books marked Norway only can be read online from Norwegian internet connections.
| Title | About | Year | Access | Link |
|---|---|---|---|---|
| Tiki-basicTiki-Data | Tiki-Data's manual for TIKI-BASIC. | 1984 | Norway only | nb.no |
| TIKO: operativsystem for Tiki-100Tiki-Data | Tiki-Data's manual for the TIKO operating system. | 1984 | Norway only | nb.no |
| Instruksjonsbok TIKI-100Ivar Dedekam | Instruction book introducing new users to the TIKI-100. | 1985 | Norway only | nb.no |
| Datastart: maskinarbeidsbokTorleiv Holmen / Norsk korrespondanseskole | Workbook for Tiki-BASIC on the TIKI-100, made for NRK's TV series DATA-START. | 1984 | Norway only | nb.no |
| Grafikk på TikiBaard Nossum | Programming graphics on the TIKI-100. | 1985 | Norway only | nb.no |
| Norsk Logo – også tilpasset TIKI-100Boris Allan | The LOGO programming language, for Commodore 64 and adapted for the TIKI-100. | 1985 | Norway only | nb.no |
| Tekstbehandling: BRUMHaakon Wiig | Word processing with BRUM (also 1987 edition). | 1984 | Norway only | nb.no |
| BRUM-II: brukerveiledningMari Røen | User manual for the BRUM-II word processor. | 1987 | Norway only | nb.no |
| BRUM: en innføringOlav Magne Thyri | Introduction to BRUM. | 1986 | Norway only | nb.no |
| Tiki-Data: en markedsundersøkelse for hjemmedatamaskinerKjell Rusti, Gunnar Andersen | Market survey of home computers, made for Tiki-Data. | 1984 | Norway only | nb.no |
| Informatikk I.1 (Scandis/PC/Tiki)Andreas Quale, Unni Andersen | School textbook in computing for Scandis, PC and Tiki machines. | 1988 | Norway only | nb.no |
| Nordlys, 20 September 1984Newspaper | Full-page Tiki-Data advert on page 5 (the DATA-START offer). | 1984 | Open | nb.no |
Brochures and sales material: Norsk Teknisk Museum holds three archive boxes donated by Tiki-Data founder Lars Monrad-Krohn, with manuals, brochures, newspaper clippings and letters. They are not digitized – see the museum record. See also Inside the machine on the About page.