These are the electrolyte caps needed to recap a Commodore VIC20 (rev D)
| Count | Capacitanse | Voltage | Degrees | Type |
| 1 | 2200 μF | 16V | 85° | Axial |
| 1 | 100 μF | 16V | 85° | Radial |
| 2 | 10 μF | 16V | 85° | Radial |
| 1 | 47 μF | 16V | 85° | Radial |
| 1 | 1 μF | 16V | 85° | Radial |
These are the electrolyte caps needed to recap a Commodore VIC20 (rev D)
| Count | Capacitanse | Voltage | Degrees | Type |
| 1 | 2200 μF | 16V | 85° | Axial |
| 1 | 100 μF | 16V | 85° | Radial |
| 2 | 10 μF | 16V | 85° | Radial |
| 1 | 47 μF | 16V | 85° | Radial |
| 1 | 1 μF | 16V | 85° | Radial |
This website uses cookies. By continuing to use this site, you accept our use of cookies.